| Vendor | Self | Level 1 | Level 2 |
|---|---|---|---|
| M-Sports | 0.5% | 0.3% | 0.2% |
| S-Sport | 0.5% | 0.3% | 0.2% |
| IA E-Sports | 0.5% | 0.1% | 0.1% |
| Max Bet | 0.5% | 0.1% | 0.1% |
| SBO | 0.5% | 0.1% | 0.1% |
| SBOVS | 0.5% | 0.1% | 0.1% |
| Saba Sport | 0.5% | 0.1% | 0.1% |
| IGX GOLF | 0.5% | 0.1% | 0.1% |
| TF Gaming | 0.5% | 0.1% | 0.1% |
| BF Sport | 0.5% | 0.3% | 0.2% |
| Muay Thai | 0.2% | 0.1% | 0.1% |
| Lay Correct Score | 0.1% | 0.1% | 0.1% |
| GX Wicket | 0.1% | 0.1% | 0.1% |
| Vendor | Self | Level 1 | Level 2 |
|---|---|---|---|
| RCB988 | 1% | 0.5% | 0.5% |
| EZUGI | 0.5% | 0.1% | 0.1% |
| AllBet | 0.5% | 0.1% | 0.1% |
| MG Live | 0.5% | 0.1% | 0.1% |
| AGDeluxeSuite | 0.5% | 0.1% | 0.1% |
| YeeBet | 0.5% | 0.1% | 0.1% |
| CQ9 Live | 0.5% | 0.1% | 0.1% |
| WM | 0.5% | 0.1% | 0.1% |
| LuckyStreak | 0.5% | 0.3% | 0.2% |
| DreamGamming | 0.5% | 0.1% | 0.1% |
| GoldDiamondGaming | 0.5% | 0.3% | 0.2% |
| CT855 | 0.5% | 0.1% | 0.1% |
| SAGaming | 0.5% | 0.1% | 0.1% |
| FairGuarantedGaming | 0.5% | 0.3% | 0.2% |
| BG Live Casino | 0.5% | 0.1% | 0.1% |
| Pragmatic Play Live | 0.5% | 0.1% | 0.1% |
| Miki Mouse | 0.5% | 0.1% | 0.1% |
| XG | 0.5% | 0.2% | 0.1% |
| LG88 | 0.5% | 0.1% | 0.1% |
| WONCasino | 0.5% | 0.3% | 0.2% |
| B2B Live Casino | 0.5% | 0.3% | 0.2% |
| VIVO | 0.5% | 0.3% | 0.2% |
| OnBet Casino | 0.5% | 0.3% | 0.2% |
| AFB CASINO | 0.5% | 0.1% | 0.1% |
| PlayTech Live Casino | 0.5% | 0.1% | 0.1% |
| CockFight | 0.1% | 0.1% | 0.1% |
| SexyBaccarat | 0.1% | 0.1% | 0.1% |
| EvolutionLiveCasino | 0.1% | 0.1% | 0.1% |
| Vendor | Self | Level 1 | Level 2 |
|---|---|---|---|
| Pragmatic | 0.5% | 0.3% | 0.2% |
| ACE333 | 0.5% | 0.3% | 0.2% |
| CQ9 | 0.5% | 0.3% | 0.2% |
| GlobalGaming | 0.5% | 0.3% | 0.2% |
| VirtualTech | 0.5% | 0.3% | 0.2% |
| SAGamingEGames | 0.5% | 0.3% | 0.2% |
| JOKER | 0.5% | 0.1% | 0.1% |
| PlayTech Digital | 0.5% | 0.2% | 0.1% |
| BG E-Game | 0.5% | 0.3% | 0.2% |
| BetSoft | 0.5% | 0.3% | 0.2% |
| DreamTech | 0.5% | 0.3% | 0.2% |
| IG E-Game | 0.5% | 0.3% | 0.2% |
| PGSOFT | 0.5% | 0.2% | 0.1% |
| Habanero | 0.5% | 0.3% | 0.2% |
| 918Kiss | 0.5% | 0.2% | 0.1% |
| KingMaker | 0.5% | 0.3% | 0.2% |
| FunGaming | 0.5% | 0.3% | 0.2% |
| BNG Games | 0.5% | 0.2% | 0.1% |
| YGG Games | 0.5% | 0.1% | 0.1% |
| YGR Games | 0.5% | 0.1% | 0.1% |
| HOTDOG | 0.5% | 0.3% | 0.2% |
| IBEX | 0.5% | 0.3% | 0.2% |
| Crowd Play | 0.5% | 0.3% | 0.2% |
| Mario Slot | 0.3% | 0.2% | |
| SkyWind | 0.2% | 0.1% | |
| Creative Gaming | 0.5% | 0.3% | 0.2% |
| APOLLO | 0.5% | 0.2% | 0.1% |
| T1GAMES | 0.5% | 0.3% | 0.2% |
| ES Games | 0.5% | 0.3% | 0.2% |
| SMARTSOFT | 0.5% | 0.3% | 0.2% |
| DragoonSoft | 0.5% | 0.3% | 0.2% |
| NextSpin | 0.5% | 0.3% | 0.2% |
| Rich88 | 0.5% | 0.3% | 0.2% |
| ILOVEU | 0.5% | 0.1% | 0.1% |
| ASK ME SLOT | 0.5% | 0.3% | 0.2% |
| MIMI GAMING | 0.5% | 0.3% | 0.2% |
| EV0888H5 | 0.5% | 0.1% | 0.1% |
| RTG SLOTS | 0.5% | 0.3% | 0.2% |
| BETTER | 0.5% | 0.3% | 0.2% |
| SPRIBE | 0.5% | 0.3% | 0.2% |
| 5G Games | 0.5% | 0.3% | 0.2% |
| GALAXSYS | 0.5% | 0.3% | 0.2% |
| BESOFT | 0.5% | 0.3% | 0.2% |
| FA CHAI | 0.5% | 0.1% | 0.1% |
| AI Gaming | 0.5% | 0.3% | 0.2% |
| Sports Providers | |||
| M-Sports | 0.5% | 0.3% | 0.2% |
| S-Sport | 0.5% | 0.3% | 0.2% |
| IA E-Sports | 0.5% | 0.1% | 0.1% |
| Max Bet | 0.5% | 0.1% | 0.1% |
| SBO | 0.5% | 0.1% | 0.1% |
| SBOVS | 0.5% | 0.1% | 0.1% |
| Saba Sport | 0.5% | 0.1% | 0.1% |
| IGX GOLF | 0.5% | 0.1% | 0.1% |
| TF Gaming | 0.5% | 0.1% | 0.1% |
| BF Sport | 0.5% | 0.3% | 0.2% |
| Muay Thai | 0.2% | 0.1% | 0.1% |
| Lay Correct Score | 0.1% | 0.1% | 0.1% |
| GX Wicket | 0.1% | 0.1% | 0.1% |
| Vendor | Self | Level 1 | Level 2 |
|---|---|---|---|
| MalaysiaLotteryABS2 | 10% | 0.5% | 0.3% |
| MalaysiaLotteryABS | 10% | 0.5% | 0.3% |
| VietnamLotto | 1% | 1% | 1% |
| ELOTO | 0.5% | 0.3% | 0.2% |
| KenoLottery | 0.2% | 0.1% | 0.1% |
| 93 Connect | 0.2% | 0.1% | 0.1% |
| TCGaming | 0.2% | 0.1% | 0.1% |
| QQLottery | 0.1% | 0.1% | 0.1% |
| Perdana3D | 0.1% | 0.1% | 0.1% |
| Vendor | Self | Level 1 | Level 2 |
|---|---|---|---|
| GPPoker | 0.5% | 0.3% | 0.2% |
| LLGaming | 0.1% | 0.1% | 0.1% |
| V8Poker | 0.1% | 0.1% | 0.1% |
| M8POKER | 0.1% | 0.1% | 0.1% |
A9Play Commission Program – Earn Multi-Level Passive Income
How the A9Play Commission System Works
The A9Play Commission Program allows users to earn from both their gameplay and referrals. You can receive commissions from your own activity (Self) as well as from the activity of referred members across Level 1 and Level 2. Each product category offers unique commission rates depending on the game vendor.
Multi-Level Commission Tiers
- Self Commission: Earn from your own gameplay or bets
- Level 1: Earn from direct referrals under your network
- Level 2: Earn from indirect referrals (friends of your friends)
Commissions are automatically credited to your account based on real-time gaming activity.
A9Play Sports Commission Rates
| Vendor | Self | Level 1 | Level 2 |
|---|---|---|---|
| M-Sports / S-Sport / BF Sport | 0.50% | 0.30% | 0.20% |
| IA E-Sports / Max Bet / SBO / Saba / TF Gaming / IGX GOLF | 0.50% | 0.10% | 0.10% |
| Muay Thai / Lay Correct Score / GX Wicket | 0.10%–0.20% | 0.10% | 0.10% |
A9Play Live Casino Commission Rates
| Key Vendors | Self | Level 1 | Level 2 |
|---|---|---|---|
| RCB988 | 1.00% | 0.50% | 0.50% |
| LuckyStreak / GoldDiamond / FairGuaranteed / WONCasino / B2B / VIVO / OnBet | 0.50% | 0.30% | 0.20% |
| EZUGI / AllBet / MG Live / AG / CQ9 / DreamGaming / SA Gaming / Pragmatic Live etc. | 0.50% | 0.10% | 0.10% |
| SexyBaccarat / Evolution / CockFight | 0.10% | 0.10% | 0.10% |
A9Play Games (Slots & E-Games) Commission Rates
| Key Vendors | Self | Level 1 | Level 2 |
|---|---|---|---|
| Pragmatic / CQ9 / ACE333 / GlobalGaming / Habanero / JILI / Relax / NextSpin etc. | 0.50% | 0.30% | 0.20% |
| PlayTech / PGSoft / NetEnt / JILI / NoLimitCity / HACKSAW | 0.50% | 0.20% | 0.10%–0.20% |
| JOKER / YGG / Play n Go / Microgaming / FA CHAI | 0.50% | 0.10% | 0.10% |
A9Play Lottery Commission Rates
| Vendor | Self | Level 1 | Level 2 |
|---|---|---|---|
| Malaysia Lottery ABS / ABS2 | 10.00% | 0.50% | 0.30% |
| Vietnam Lotto | 1.00% | 1.00% | 1.00% |
| ELOTO | 0.50% | 0.30% | 0.20% |
| Keno / 93 Connect / QQ / Perdana3D | 0.10%–0.20% | 0.10% | 0.10% |
A9Play P2P Commission Rates
| Vendor | Self | Level 1 | Level 2 |
|---|---|---|---|
| GPoker | 0.50% | 0.30% | 0.20% |
| LEGaming / V8Poker / M8Poker | 0.10% | 0.10% | 0.10% |
Why Join the A9Play Commission Program
Passive Income Opportunities
Turn your gaming network into an income stream. Every bet, spin, or ticket played by your network generates a share of commission.
Transparent and Real-Time Reporting
Track commissions easily through your A9Play dashboard. Real-time updates ensure you always know your earnings across multiple levels.
Trusted Vendors & Fair Commission Rates
Partnered with global gaming providers like Pragmatic, SA Gaming, CQ9, and more — A9Play guarantees fair and verified commission distribution.
Start Earning with A9Play Commission Program
Build your team, invite players, and earn commissions from every bet placed across all A9Play products. Join now and unlock your multi-level income potential.
JOIN THE COMMISSION PROGRAM